搬瓦工香港限量版(HK85机房)测评:速度、延迟、丢包、路由测试

搬瓦工香港限量版搬瓦工最新推出的限量版套餐,采用全新的香港机房:HK85,Equinix IDC。那么搬瓦工香港限量版套餐怎么样?搬瓦工香港HK85机房国内访问怎么样?今天VPS GO就分享下这款搬瓦工限量版套餐的详细测评,包括速度、延迟、丢包率、路由测试。

一、方案介绍

搬瓦工官网:https://bwh81.net

搬瓦工香港限量版(Basic VPS – Self-managed – SPECIAL 20G KVM PROMO V5 – HONG KONG 85 LIMITED EDITION)可以选择新增的搬瓦工HKHK_3机房,Equinix IDC,1Gbps带宽,1核1G,20GB SSD,每个月500GB流量,不可以迁移至其他机房,详细配置如下:

搬瓦工香港限量版
  • CPU:1核
  • 内存:1024 MB
  • 硬盘:10G SSD
  • 流量:500G / 月
  • 带宽:1Gbps
  • 机房:香港HKHK_3机房,不可迁移
  • 价格:$79.99/年

搬瓦工优惠码:

BWH3HYATVBJW

注册教程:《搬瓦工注册与购买教程,支持支付宝,循环优惠码6.58%

** 限量版,如果断货(out of stock),则推荐加入搬瓦工补货通知群:

二、整体测评

bench测试结果如下,IO性能还是非常不错的,测试时间为上午,国内速度也不错:

搬瓦工香港限量版性能测试

搬瓦工香港HK85机房测试IP:45.78.19.229

三、速度测试

VPS GO分别在白天和晚高峰对搬瓦工HK85机房进行了国内速度测试。可以看到移动在白天和晚高峰时期的速度都非常快且稳定,但是电信和联通在晚高峰的速度就不稳定了,速度也很慢。

白天测速结果:

搬瓦工香港限量版速度测试

晚高峰测速结果:

搬瓦工香港限量版速度测试

四、延迟测试

香港机房,延迟平均95ms:
区域 最快/最慢 平均
全网 广东深圳(移动-速云) 14.8ms/黑龙江哈尔滨(天翼云) 309.3ms 95.4ms
移动 广东深圳(移动-速云) 14.8ms/江苏南通(移动) 160.7ms 54.1ms
联通 江苏无锡(联通云) 56.9ms/西藏拉萨(联通云) 123.0ms 86.4ms
电信 福建泉州(CN2-咕咕云) 26.0ms/黑龙江哈尔滨(天翼云) 309.3ms 116.6ms
华南 广东深圳(移动-速云) 14.8ms / 广西南宁(天翼云) 204.0ms 139.9ms
华北 北京(移动云) 42.2ms / 内蒙古呼和浩特(bgp) 213.9ms 99.0ms
华东 福建泉州(CN2-咕咕云) 26.0ms / 山东青岛(阿里云) 279.3ms 72.6ms
华中 湖南长沙(移动云) 40.8ms / 河南郑州(联通-west.cn) 109.8ms 81.7ms
东北 辽宁沈阳(移动云) 56.6ms / 黑龙江哈尔滨(天翼云) 309.3ms 104.6ms
西北 陕西西安(移动云) 66.2ms / 新疆乌鲁木齐(天翼云) 134.5ms 103.4ms
西南 重庆(移动云) 31.6ms / 四川成都(无忧云) 215.5ms 121.7ms

五、丢包测试

丢包测试同样分白天和晚高峰:白天毫无丢包,晚高峰丢包严重。

白天丢包测试:

搬瓦工香港限量版丢包测试

晚高峰丢包测试:

搬瓦工香港限量版丢包测试

六、路由测试

搬瓦工香港HK85机房的路由(有US节点是IP归属地的原因,实际线路不饶美国):

  • 去程:电信和联通绕日本NTT,再连香港NTT,移动香港CMI直连
  • 回程:三网直连,香港CMI回程

电信去程路由:

搬瓦工香港限量版路由测试

联通去程路由:

搬瓦工香港限量版路由测试

移动去程路由:

搬瓦工香港限量版路由测试

广州电信回程路由:

traceroute to 14.215.116.1 (14.215.116.1), 30 hops max, 32 byte packets
 1  172.22.85.200  12.38 ms  *  LAN Address
 2  hk85-1-1.it7.net (103.193.131.129)  21.49 ms  AS9312  China, Hong Kong, xtom.com
 3  103.193.131.76.static.xtom.com (103.193.131.76)  0.60 ms  AS9312  China, Hong Kong, xtom.com
 4  103.193.131.77.static.xtom.com (103.193.131.77)  0.83 ms  AS9312  China, Hong Kong, xtom.com
 5  223.119.81.186  0.40 ms  AS58453  China, Hong Kong, ChinaMobile
 6  223.119.81.185  15.37 ms  AS58453  China, Hong Kong, ChinaMobile
 7  223.120.2.49  6.31 ms  AS58453  China, Hong Kong, ChinaMobile
 8  223.120.3.178  26.75 ms  AS58453  China, Shanghai, ChinaMobile
 9  221.183.89.170  27.98 ms  AS9808  China, Shanghai, ChinaMobile
10  221.183.89.33  28.46 ms  AS9808  China, Shanghai, ChinaMobile
11  221.183.89.10  29.46 ms  AS9808  China, Shanghai, ChinaMobile
12  *
13  *
14  *
15  202.97.95.113  82.33 ms  AS4134  China, Guangdong, Guangzhou, ChinaTelecom
16  *
17  113.108.209.110  88.31 ms  AS4134  China, Guangdong, Guangzhou, ChinaTelecom
18  183.56.129.10  83.20 ms  AS4134  China, Guangdong, Guangzhou, ChinaTelecom
19  14.215.116.1  83.89 ms  AS4134  China, Guangdong, Guangzhou, ChinaTelecom

上海电信回程路由:

traceroute to 202.96.209.133 (202.96.209.133), 30 hops max, 32 byte packets
 1  172.22.85.200  13.06 ms  *  LAN Address
 2  hk85-1-1.it7.net (103.193.131.129)  17.64 ms  AS9312  China, Hong Kong, xtom.com
 3  103.193.131.76.static.xtom.com (103.193.131.76)  0.92 ms  AS9312  China, Hong Kong, xtom.com
 4  103.193.131.87.static.xtom.com (103.193.131.87)  6.27 ms  AS9312  China, Hong Kong, xtom.com
 5  223.119.81.186  0.46 ms  AS58453  China, Hong Kong, ChinaMobile
 6  223.119.81.185  0.58 ms  AS58453  China, Hong Kong, ChinaMobile
 7  *
 8  223.120.3.182  26.78 ms  AS58453  China, Shanghai, ChinaMobile
 9  221.183.89.174  28.47 ms  AS9808  China, Shanghai, ChinaMobile
10  221.183.89.69  28.62 ms  AS9808  China, Shanghai, ChinaMobile
11  221.183.89.46  29.75 ms  AS9808  China, Shanghai, ChinaMobile
12  *
13  *
14  *
15  61.152.26.85  64.97 ms  AS4812  China, Shanghai, ChinaTelecom
16  180.169.255.118  33.93 ms  AS4812  China, Shanghai, ChinaTelecom
17  ns-pd.online.sh.cn (202.96.209.133)  56.50 ms  AS4812  China, Shanghai, ChinaTelecom

厦门电信程路由:

traceroute to 117.28.254.129 (117.28.254.129), 30 hops max, 32 byte packets
 1  172.22.85.200  11.82 ms  *  LAN Address
 2  hk85-2-1.it7.net (103.193.131.133)  47.21 ms  AS9312  China, Hong Kong, xtom.com
 3  103.193.131.76.static.xtom.com (103.193.131.76)  0.45 ms  AS9312  China, Hong Kong, xtom.com
 4  103.193.131.87.static.xtom.com (103.193.131.87)  2.17 ms  AS9312  China, Hong Kong, xtom.com
 5  xtom2-10g.hkix.net (123.255.90.251)  0.31 ms  *  China, Hong Kong, hkix.net
 6  hutchcity11-100g.hkix.net (123.255.91.41)  1.61 ms  *  China, Hong Kong, hkix.net
 7  218.188.104.54  2.17 ms  AS9304  China, Hong Kong, hgc.com.hk
 8  59.43.248.245  7.12 ms  *  China, Guangdong, Guangzhou, ChinaTelecom
 9  *
10  59.43.130.149  8.92 ms  *  China, Guangdong, Guangzhou, ChinaTelecom
11  59.43.140.34  23.52 ms  *  China, Fujian, ChinaTelecom
12  110.80.128.94  61.14 ms  AS133775  China, Fujian, Xiamen, ChinaTelecom
13  27.148.195.94  68.74 ms  AS133775  China, Fujian, Xiamen, ChinaTelecom
14  117.25.141.106  60.50 ms  AS133775  China, Fujian, Xiamen, ChinaTelecom
15  117.28.254.129  27.30 ms  AS4809  China, Fujian, Xiamen, ChinaTelecom

重庆联通程路由:

traceroute to 113.207.25.138 (113.207.25.138), 30 hops max, 32 byte packets
 1  172.22.85.200  18.20 ms  *  LAN Address
 2  hk85-1-1.it7.net (103.193.131.129)  20.83 ms  AS9312  China, Hong Kong, xtom.com
 3  103.193.131.76.static.xtom.com (103.193.131.76)  0.56 ms  AS9312  China, Hong Kong, xtom.com
 4  103.193.131.87.static.xtom.com (103.193.131.87)  5.55 ms  AS9312  China, Hong Kong, xtom.com
 5  223.119.81.186  0.29 ms  AS58453  China, Hong Kong, ChinaMobile
 6  223.119.81.185  17.55 ms  AS58453  China, Hong Kong, ChinaMobile
 7  223.120.2.49  2.49 ms  AS58453  China, Hong Kong, ChinaMobile
 8  223.120.3.182  26.76 ms  AS58453  China, Shanghai, ChinaMobile
 9  221.183.89.170  28.84 ms  AS9808  China, Shanghai, ChinaMobile
10  221.183.89.33  28.64 ms  AS9808  China, Shanghai, ChinaMobile
11  221.183.89.10  30.79 ms  AS9808  China, Shanghai, ChinaMobile
12  221.183.73.14  59.15 ms  AS9808  China, Chongqing, ChinaMobile
13  *
14  *
15  219.158.106.201  87.08 ms  AS4837  China, Chongqing, ChinaUnicom
16  113.207.25.138  81.87 ms  AS4837  China, Chongqing, ChinaUnicom

成都联通回程路由:

traceroute to 119.6.6.6 (119.6.6.6), 30 hops max, 32 byte packets
 1  172.22.85.200  17.89 ms  *  LAN Address
 2  hk85-1-1.it7.net (103.193.131.129)  16.25 ms  AS9312  China, Hong Kong, xtom.com
 3  103.193.131.76.static.xtom.com (103.193.131.76)  0.36 ms  AS9312  China, Hong Kong, xtom.com
 4  103.193.131.87.static.xtom.com (103.193.131.87)  6.89 ms  AS9312  China, Hong Kong, xtom.com
 5  223.119.81.186  0.47 ms  AS58453  China, Hong Kong, ChinaMobile
 6  223.119.81.185  0.41 ms  AS58453  China, Hong Kong, ChinaMobile
 7  *
 8  223.120.3.182  26.72 ms  AS58453  China, Shanghai, ChinaMobile
 9  221.183.89.170  28.48 ms  AS9808  China, Shanghai, ChinaMobile
10  221.183.89.33  28.87 ms  AS9808  China, Shanghai, ChinaMobile
11  221.183.89.10  29.33 ms  AS9808  China, Shanghai, ChinaMobile
12  *
13  221.183.90.89  67.98 ms  AS9808  China, Sichuan, Chengdu, ChinaMobile
14  *
15  219.158.110.33  84.18 ms  AS4837  China, Sichuan, Chengdu, ChinaUnicom
16  119.6.197.206  83.19 ms  AS4837  China, Sichuan, Chengdu, ChinaUnicom
17  119.6.195.38  92.17 ms  AS4837  China, Sichuan, Chengdu, ChinaUnicom
18  119.6.6.6  94.33 ms  AS4837  China, Sichuan, Chengdu, ChinaUnicom

上海移动回程路由:

traceroute to 120.204.197.126 (120.204.197.126), 30 hops max, 32 byte packets
 1  172.22.85.200  14.62 ms  *  LAN Address
 2  hk85-1-1.it7.net (103.193.131.129)  17.89 ms  AS9312  China, Hong Kong, xtom.com
 3  103.193.131.76.static.xtom.com (103.193.131.76)  0.42 ms  AS9312  China, Hong Kong, xtom.com
 4  103.193.131.77.static.xtom.com (103.193.131.77)  0.81 ms  AS9312  China, Hong Kong, xtom.com
 5  223.119.81.186  0.41 ms  AS58453  China, Hong Kong, ChinaMobile
 6  *
 7  *
 8  223.120.2.6  6.73 ms  AS58453  China, Guangdong, Guangzhou, ChinaMobile
 9  223.120.22.5  32.53 ms  AS58453  China, Shanghai, ChinaMobile
10  221.183.55.30  32.77 ms  AS9808  China, Shanghai, ChinaMobile
11  221.183.25.189  41.76 ms  AS9808  China, Shanghai, ChinaMobile
12  221.176.22.29  38.06 ms  AS9808  China, Shanghai, ChinaMobile
13  111.24.17.65  35.34 ms  AS9808  China, Shanghai, ChinaMobile
14  *
15  117.185.10.242  39.60 ms  AS9808  China, Shanghai, ChinaMobile
16  120.204.194.14  35.94 ms  AS9808  China, Shanghai, ChinaMobile
17  120.204.197.126  42.06 ms  AS9808  China, Shanghai, ChinaMobile

成都移动回程路由:

traceroute to 183.221.253.100 (183.221.253.100), 30 hops max, 32 byte packets
 1  172.22.85.200  21.20 ms  *  LAN Address
 2  hk85-2-1.it7.net (103.193.131.133)  8.10 ms  AS9312  China, Hong Kong, xtom.com
 3  103.193.131.76.static.xtom.com (103.193.131.76)  3.09 ms  AS9312  China, Hong Kong, xtom.com
 4  103.193.131.77.static.xtom.com (103.193.131.77)  0.81 ms  AS9312  China, Hong Kong, xtom.com
 5  223.119.81.186  0.42 ms  AS58453  China, Hong Kong, ChinaMobile
 6  *
 7  *
 8  223.120.2.14  6.55 ms  AS58453  China, Guangdong, Guangzhou, ChinaMobile
 9  221.183.55.58  27.31 ms  AS9808  China, Guangdong, Guangzhou, ChinaMobile
10  221.183.52.85  34.14 ms  AS9808  China, Guangdong, Guangzhou, ChinaMobile
11  221.176.18.109  22.06 ms  AS9808  China, Guangdong, Guangzhou, ChinaMobile
12  *
13  221.183.71.70  33.40 ms  AS9808  China, Guangdong, ChinaMobile
14  221.183.110.166  16.04 ms  AS9808  China, ChinaMobile
15  183.221.253.100  31.58 ms  AS9808  China, Sichuan, Chengdu, ChinaMobile

成都教育网回程路由:

traceroute to 202.112.14.151 (202.112.14.151), 30 hops max, 32 byte packets
 1  172.22.85.200  16.13 ms  *  LAN Address
 2  hk85-1-1.it7.net (103.193.131.129)  11.40 ms  AS9312  China, Hong Kong, xtom.com
 3  103.193.131.76.static.xtom.com (103.193.131.76)  0.38 ms  AS9312  China, Hong Kong, xtom.com
 4  103.193.131.77.static.xtom.com (103.193.131.77)  0.77 ms  AS9312  China, Hong Kong, xtom.com
 5  xtom2-10g.hkix.net (123.255.90.251)  0.38 ms  *  China, Hong Kong, hkix.net
 6  cernetedu1-lacp-10g.hkix.net (123.255.91.118)  2.02 ms  *  China, Hong Kong, hkix.net
 7  101.4.114.181  36.18 ms  AS4538  China, Beijing, CHINAEDU
 8  *
 9  101.4.118.213  36.27 ms  AS4538  China, Beijing, CHINAEDU
10  101.4.112.14  62.07 ms  AS4538  China, Shaanxi, Xi'an, CHINAEDU
11  101.4.112.18  63.35 ms  AS4538  China, Sichuan, Chengdu, CHINAEDU
12  101.4.116.158  64.50 ms  AS4538  China, Sichuan, Chengdu, CHINAEDU
13  202.115.255.2  65.54 ms  AS4538  China, Sichuan, Chengdu, CHINAEDU
14  *
15  *
16  202.112.14.151  63.62 ms  AS24355  China, Sichuan, Chengdu, CHINAEDU

七、测评总结

搬瓦工香港限量版套餐采用全新的搬瓦工香港HK85机房(搬瓦工HKHK_3),用的是Equinix IDC,线路是香港NTT+香港CMI,并非搬瓦工香港套餐的香港CN2 GIA线路。从上面的测评结果来看,晚高峰时期电信和联通的表现都很差,毕竟走的是香港NTT线路,而香港NTT晚高峰是出了名的差,但是移动倒是不错,直连线路,延迟较低,晚高峰速度也稳定,但是丢包还是比较严重的。

总的来说,除非是移动,不然不推荐这款搬瓦工香港限量版套餐,更简易大家购买搬瓦工DC9 CN2 GIA限量版:《搬瓦工DC9 CN2 GIA限量版:可选搬瓦工DC9机房,美国三网CN2 GIA,1Gbps带宽,年付79.99美元

当然,如果你预算足够,直接购买香港CN2 GIA线路的搬瓦工香港套餐那肯定是最优选择,延迟低,速度稳定,无丢包:《搬瓦工香港套餐(HONG KONG CN2 GIA)


【AD】DMIT美国洛杉矶Pro VPS套餐,$14.9/月起,1G-10Gbps带宽/CN2 GIA线路/有高防GIA可选
【AD】美国洛杉矶CN2 VPS/香港CN2 VPS/日本CN2 VPS推荐,延迟低、稳定性高、免费备份_搬瓦工vps